India at the FIBA Basketball World Cup 2023 Asian Qualifiers - FIBA.basketball (2024)

82

FIBA WORLD RANK

PPG:61.1 (13)

RPG:36.0 (12)

APG:16.1 (9)

Not Qualified Yet

Overview

  • Latest Qualifier Games

    View all
    • Win/Loss: 0/10

    Friday 24 February 2023

    India at the FIBA Basketball World Cup 2023 Asian Qualifiers - FIBA.basketball (2)

    IND

    63

    -

    98

    City, Arena: Bengaluru (IND), Sree Kanteerava Indoor Stadium

    Game day 11

    JOR

    India at the FIBA Basketball World Cup 2023 Asian Qualifiers - FIBA.basketball (3)

    Rewatch here

    Monday 27 February 2023

    India at the FIBA Basketball World Cup 2023 Asian Qualifiers - FIBA.basketball (4)

    IND

    60

    -

    71

    City, Arena: Bengaluru (IND), Sree Kanteerava Indoor Stadium

    Game day 12

    KSA

    India at the FIBA Basketball World Cup 2023 Asian Qualifiers - FIBA.basketball (5)

    Rewatch here

    How countries qualify for the FIBA Basketball World Cup 2023

    Teams from Asia will qualify for the FIBA Basketball World Cup 2023 through six tournament windows over 15 months. The Qualifiers run from November 2021 to February 2023, with national sides playing home and away games in each of these event windows.

    Learn more »

    Group A

    Team P W/L +/- PTS
    New Zealand (1) 4 4/0 161 390/229
    Philippines (1) 4 2/2 -31 290/321
    India (1) 4 0/4 -130 233/363

    (1) Advance to the Second Round (Korea disqualified)

    Leaders India at the FIBA Basketball World Cup 2023 Asian Qualifiers - FIBA.basketball (9)

    View all

    Top Performers

    Efficiency Per game

    • Piyush Meena 8.3
    • Prashant Singh Rawat 7.8
    • Arvind Kumar Muthu Krishnan 7.7

    Points

    Per game

    • Sahaij Pratap Singh Sekhon 10.3
    • Arvind Kumar Muthu Krishnan 9.4
    • Muin Bek Hafeez 9.1

    Rebounds

    Per game

    • Vivek Vinubhai Goti 7.0
    • Prashant Singh Rawat 6.7
    • Piyush Meena 4.2

    Assists

    Per game

    • Muin Bek Hafeez 4.2
    • Vishesh Bhriguvanshi 3.8
    • Arvind Kumar Muthu Krishnan 2.5

    Team Comparison

    Statistics

    Average

    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Hafeez 10 32.9 9.1 3.5/10.633% 2.1/5.042% 1.4/5.625% 0.7/1.070% 0.5 2.0 2.5 4.2 2.0 2.8 1.5 0.3 -23.6 7.4
      P. Rawat 10 27.0 7.1 2.6/6.540% 2.3/5.046% 0.3/1.520% 1.6/2.661.5% 2.4 4.3 6.7 0.9 2.0 2.5 0.4 0.1 -16.7 7.8
      A. Muthu Krishnan 10 20.9 9.4 4.0/10.139.6% 2.9/6.246.8% 1.1/3.928.2% 0.3/0.742.9% 0.7 2.2 2.9 2.5 2.0 2.4 1.8 0.0 -12.1 7.7
      A. Nayak 7 12.7 4.0 1.9/4.046.4% 1.7/3.154.5% 0.1/0.916.7% 0.1/0.350% 0.6 1.3 1.9 1.0 1.0 0.6 0.4 0.1 -9.4 4.6
      P. Tomar 7 5.9 1.7 0.7/2.133.3% 0.7/1.450% 0.0/0.70% 0.3/0.3100% 1.4 1.4 2.9 0.4 0.4 1.0 0.3 0.3 -4.0 3.1
      S. Mathew 6 19.2 4.7 1.7/4.537% 1.3/2.750% 0.3/1.818.2% 1.0/1.566.7% 0.8 1.8 2.7 1.7 1.2 1.7 0.8 0.2 -14.5 5.0
      P. Prince 6 18.4 8.5 3.7/7.251.2% 3.2/5.755.9% 0.5/1.533.3% 0.7/1.740% 1.0 2.0 3.0 1.2 1.2 2.3 0.7 1.2 -10.8 7.7
      P. Meena 6 14.2 4.5 2.2/3.365% 2.2/3.365% 0.0/0.0-% 0.2/0.350% 1.7 2.5 4.2 0.7 3.2 1.0 1.0 0.3 -7.3 8.3
      H. Dagar 5 14.0 3.8 1.6/4.634.8% 1.4/2.653.8% 0.2/2.010% 0.4/1.040% 1.4 0.4 1.8 1.2 1.2 3.8 0.0 0.0 -15.2 -0.6
      A. - 5 12.6 2.0 0.8/2.040% 0.8/1.844.4% 0.0/0.20% 0.4/0.4100% 0.4 2.8 3.2 0.4 2.2 0.8 0.0 0.4 -9.6 4.0
      P. Brar 5 12.3 5.8 1.8/3.452.9% 1.6/3.053.3% 0.2/0.450% 2.0/4.841.7% 1.2 1.2 2.4 0.6 2.0 1.2 0.4 1.0 -8.6 4.6
      S. Sekhon 4 33.9 10.3 4.2/10.839.5% 3.5/7.845.2% 0.8/3.025% 1.0/2.050% 0.5 2.0 2.5 2.5 1.5 2.0 1.8 0.0 -27.0 7.5
      V. Bhriguvanshi 4 29.2 8.8 3.5/10.832.6% 2.8/7.039.3% 0.8/3.820% 1.0/1.280% 1.0 2.5 3.5 3.8 0.8 3.0 0.3 0.0 -18.8 5.8
      L. Singh 4 18.9 5.8 2.5/6.538.5% 2.0/4.842.1% 0.5/1.828.6% 0.2/1.516.7% 0.5 1.8 2.3 2.3 1.8 2.0 1.0 0.0 -1.3 4.0
      P. . 3 21.0 3.7 1.3/4.033.3% 1.0/3.033.3% 0.3/1.033.3% 0.7/0.7100% 0.7 2.3 3.0 0.3 2.3 0.7 0.7 0.3 -28.7 4.7
      A. - 3 18.4 6.0 2.3/6.336.8% 2.3/6.336.8% 0.0/0.0-% 1.3/1.780% 0.7 2.7 3.3 1.0 2.3 1.7 0.3 0.3 -12.0 5.0
      R. Kumar 3 7.5 0.7 0.3/0.750% 0.3/0.3100% 0.0/0.30% 0.0/0.0-% 0.0 0.3 0.3 0.3 0.0 0.0 0.0 0.0 -10.7 1.0
      A. Annadurai 3 2.8 0.7 0.3/1.033.3% 0.3/0.750% 0.0/0.30% 0.0/0.0-% 0.0 0.7 0.7 0.3 0.3 0.7 0.0 0.0 -3.3 0.3
      U. Koravi Satyanarayan 3 1.7 0.0 0.0/0.30% 0.0/0.0-% 0.0/0.30% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.3 -0.3
      M. Belur Manjunatha 3 1.2 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 -0.3 0.7
      K. Sandhu 2 12.4 5.0 2.0/4.050% 1.0/1.566.7% 1.0/2.540% 0.0/0.0-% 0.0 1.0 1.0 0.5 0.5 2.5 0.0 0.0 -13.5 2.0
      K. Singh 2 4.5 1.0 0.5/2.025% 0.5/1.533.3% 0.0/0.50% 0.0/0.0-% 0.0 1.0 1.0 0.5 0.5 0.5 0.0 0.0 -6.0 0.5
      A. Chikkabelavangala Ramakrishnaiah 2 3.6 0.0 0.0/1.00% 0.0/0.0-% 0.0/1.00% 0.0/0.0-% 0.5 0.0 0.5 0.0 1.5 0.5 0.5 0.0 -8.5 -0.5
      S. . 2 0.9 0.0 0.0/0.50% 0.0/0.0-% 0.0/0.50% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 -2.0 0.0
      H. Tomer 2 0.4 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      V. Goti 1 26.9 7.0 2.0/7.028.6% 2.0/6.033.3% 0.0/1.00% 3.0/6.050% 2.0 5.0 7.0 1.0 2.0 2.0 0.0 2.0 -13.0 7.0
      D. Choudhary 1 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      L. - 1 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      Team/Coaches 1.4 2.7 4.1 0.0 0.0 1.5 0.0 0.0 0.0 0.0
      TOTALS 200.0 61.1 24.6/62.639.3% 19.9/42.247.2% 4.7/20.423% 7.2/13.155% 11.5 24.5 36.0 16.1 16.8 20.8 7.6 2.8 -28.4 56.3
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Hafeez 10 329 91 35/10633% 21/5042% 14/5625% 7/1070% 5 20 25 42 20 28 15 3 -236 74
      P. Rawat 10 270 71 26/6540% 23/5046% 3/1520% 16/2661.5% 24 43 67 9 20 25 4 1 -167 78
      A. Muthu Krishnan 10 209 94 40/10139.6% 29/6246.8% 11/3928.2% 3/742.9% 7 22 29 25 20 24 18 0 -121 77
      A. Nayak 7 89 28 13/2846.4% 12/2254.5% 1/616.7% 1/250% 4 9 13 7 7 4 3 1 -66 32
      P. Tomar 7 41 12 5/1533.3% 5/1050% 0/50% 2/2100% 10 10 20 3 3 7 2 2 -28 22
      S. Mathew 6 115 28 10/2737% 8/1650% 2/1118.2% 6/966.7% 5 11 16 10 7 10 5 1 -87 30
      P. Prince 6 110 51 22/4351.2% 19/3455.9% 3/933.3% 4/1040% 6 12 18 7 7 14 4 7 -65 46
      P. Meena 6 85 27 13/2065% 13/2065% 0/0-% 1/250% 10 15 25 4 19 6 6 2 -44 50
      H. Dagar 5 70 19 8/2334.8% 7/1353.8% 1/1010% 2/540% 7 2 9 6 6 19 0 0 -76 -3
      A. - 5 63 10 4/1040% 4/944.4% 0/10% 2/2100% 2 14 16 2 11 4 0 2 -48 20
      P. Brar 5 62 29 9/1752.9% 8/1553.3% 1/250% 10/2441.7% 6 6 12 3 10 6 2 5 -43 23
      S. Sekhon 4 136 41 17/4339.5% 14/3145.2% 3/1225% 4/850% 2 8 10 10 6 8 7 0 -108 30
      V. Bhriguvanshi 4 117 35 14/4332.6% 11/2839.3% 3/1520% 4/580% 4 10 14 15 3 12 1 0 -75 23
      L. Singh 4 76 23 10/2638.5% 8/1942.1% 2/728.6% 1/616.7% 2 7 9 9 7 8 4 0 -5 16
      P. . 3 63 11 4/1233.3% 3/933.3% 1/333.3% 2/2100% 2 7 9 1 7 2 2 1 -86 14
      A. - 3 55 18 7/1936.8% 7/1936.8% 0/0-% 4/580% 2 8 10 3 7 5 1 1 -36 15
      R. Kumar 3 22 2 1/250% 1/1100% 0/10% 0/0-% 0 1 1 1 0 0 0 0 -32 3
      A. Annadurai 3 8 2 1/333.3% 1/250% 0/10% 0/0-% 0 2 2 1 1 2 0 0 -10 1
      U. Koravi Satyanarayan 3 5 0 0/10% 0/0-% 0/10% 0/0-% 0 0 0 0 0 0 0 0 -13 -1
      M. Belur Manjunatha 3 4 0 0/0-% 0/0-% 0/0-% 0/0-% 0 2 2 0 0 0 0 0 -1 2
      K. Sandhu 2 25 10 4/850% 2/366.7% 2/540% 0/0-% 0 2 2 1 1 5 0 0 -27 4
      K. Singh 2 9 2 1/425% 1/333.3% 0/10% 0/0-% 0 2 2 1 1 1 0 0 -12 1
      A. Chikkabelavangala Ramakrishnaiah 2 7 0 0/20% 0/0-% 0/20% 0/0-% 1 0 1 0 3 1 1 0 -17 -1
      S. . 2 2 0 0/10% 0/0-% 0/10% 0/0-% 0 0 0 0 0 0 1 0 -4 0
      H. Tomer 2 1 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      V. Goti 1 27 7 2/728.6% 2/633.3% 0/10% 3/650% 2 5 7 1 2 2 0 2 -13 7
      D. Choudhary 1 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      L. - 1 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 14 27 41 0 0 15 0 0 0 0.0
      TOTALS 2000 611 246/62639.3% 199/42247.2% 47/20423% 72/13155% 115 245 360 161 168 208 76 28 -284 563.0

    Roster

    More details
    • #3AmarendraNayakForward
    • #5HarshDagarShooting Guard
    • #7Muin BekHafeezPoint Guard
    • #8Kanwar Gurbaz SinghSandhuShooting Guard
    • #10Arvind KumarMuthu KrishnanPoint Guard
    • #11SeijinMathewPower Forward
    • #15Prashant SinghRawatPower Forward
    • #17PratyanshuTomarPower Forward
    • #24UlhasKoravi SatyanarayanPoint Guard
    • #36Aryan-Center
    • #45PiyushMeenaCenter
    • #99LokendraSinghShooting Guard
    Coaches & Staff
    • Veselin Matic Coach
    • Umashankar Boriah Chandrappa Assistant Coach 1
    • Santosh Pondicherry Somasundaram Assistant Coach 2
  • Photos


India at the FIBA Basketball World Cup 2023 Asian Qualifiers - FIBA.basketball (2024)

References

Top Articles
Latest Posts
Article information

Author: Prof. Nancy Dach

Last Updated:

Views: 6376

Rating: 4.7 / 5 (77 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Prof. Nancy Dach

Birthday: 1993-08-23

Address: 569 Waelchi Ports, South Blainebury, LA 11589

Phone: +9958996486049

Job: Sales Manager

Hobby: Web surfing, Scuba diving, Mountaineering, Writing, Sailing, Dance, Blacksmithing

Introduction: My name is Prof. Nancy Dach, I am a lively, joyous, courageous, lovely, tender, charming, open person who loves writing and wants to share my knowledge and understanding with you.